LIFTING BEAMS
 
                   
                       
     ADJUSTABLE LOW HEADROOM BEAM
·        Load support hooks easily moved to accommodate various length loads
·        Hooks held with quick release pins
·        Oversized alloy swivel hooks allow side loading 26 degrees from vertical
·        Made in U.S.A.
·        Designed and manufactured to ASME B30.20
DIMENSIONS ARE IN INCHES ( " L" IS IN FT.)
MODEL NO CAP.   LBS  L M S W  F G X H T APPX. WGHT LBS
A1-5 1,000 5' 2' 6 1-1/8 3/4 2-1/2 X 4 12-1/8 66
A1-10 1,000 10' 4' 12 1-1/8 3/4 2-1/2 X 4 13-1/8 147
A2-5 2,000 5' 2 6 1-1/8 3/4 2-1/2 X 4 13-1/8 84
A2-10 2,000 10' 4' 12 1-1/8 3/4 2-1/2 X 4 13-5/8 178
A4-5 4,000 5' 2' 6 1-1/8 1 2 X 4 13-5/8 111
A4-10 4,000 10' 4' 12 1-1/8 1 2 X 4 13-5/8 257
A6-5 6,000 5' 2' 6 1-1/8 1 2 X 6 13-5/8 125
A6-10 6,000 10' 4' 12 1-1/8 1 2 X 6 14-5/8 284
A6-15 6,000 15' 7' 12 1-1/8 1 2 X 6 15-5/8 593
A10-5 10,000 5' 2' 6 1-11/32 1-1/2* 4 X 10 17-3/8 176
A10-10 10,000 10' 4' 12 1-11/32 1-1/2* 4 X 10 17-3/8 402
A10-15 10,000 15' 7' 12 1-11/32 1-1/2* 4 X 10 18-3/8 772
A10-20 10,000 20' 10' 12 1-11/32 1-1/2* 4 X 10 20-3/8 1200
A20-5 20,000 5' 2' 6 1-11/16 1-3/4* 5 X 10 21-7/8 296
A20-10 20,000 10' 4' 12 1-11/16 1-3/4* 5 X 10 21-7/8 744
A20-15 20,000 15' 7' 12 1-11/16 1-3/4* 5 X 10 23-5/8 1222
A20-20 20,000 20' 10' 12 1-11/16 1-3/4* 5 X 10 26-5/8 2010
A30-10 30,000 10' 4' 12 2-1/16 1-3/4* 5 X 10 29-1/4 1034
A30-15 30,000 15' 7' 12 2-1/16 2* 5 X 10 30-1/8 1492
A30-20 30,000 20' 10' 12 2-1/16 2* 5 X 10 30-1/8 2300
A40-10 40,000 10' 4' 12 2-1/4 2-1/4* 6 X 14 31-1/4 1264
A40-15 40,000 15' 7' 12 2-1/4 2-1/4* 6 X 14 32 1774
   The models shown are standard. Cady can customize any of the lifters to your
   specific requirements.  Please contact factory for additional information