COIL LIFTERS
 
                                     
                                         
STANDARD COIL LIFTERS
· Constructed of high strength alloy plate ·  Capacities from 10,000 to 100,000 lbs.
·  Counter-balanced to hang level when empty ·   Made in U.S.A.
·  Load must be centered under lifting bail ·   Designed & manufactured to ASME B30.20
 
 
 
DIMENSIONS ARE IN INCHES
MODEL NO CAP.  LBS MAX COIL WIDTH MIN  COIL WIDTH A U  B B C E F G X H G H V T   APPX WGT LBS
C1036-24 10,000 36 24 30 35 6 3/8 6 3/8 4 18 1 1/4 4x10 4 10 24 46 1/4   373
C1048-24 10,000 48 30 39 44 6 7/8 6 7/8 4 24 1 1/4 4x10 4 10 24 47 1/8   550
C1060-24 10,000 60 36 48 56 7 5/8 7 5/8 4 30 1 1/4 4x10 4 10 24 48 5/8   697
C1536-24 15,000 60 24 30 35 7 1/8 7 1/8 4 18 1 1/2 4x10 4 10 24 47 5/8   512
C1548-24 15,000 48 30 39 47 8 1/8 8 1/8 4 24 1 1/2 4x10 4 10 24 49 5/8   671
C1560-24 15,000 60 36 48 56 8 1/2 8 1/2 4 30 1 1/2 4x10 4 10 24 50 3/8   932
C2036-24 15,000 36 24 30 35 8 8    4 18 1 3/4 5x10 5 10 24 49 3/8   617
C2048-24 20,000 48 30 39 47 8 5/8 8 5/8 4 24 1 3/4 5x10 5 10 24 50 5/8   847
C2060-24 20,000 60 36 48 46 9 1/2 9 1/2 4 30 1 3/4 5x10 5 10 24 52 3/8   1096
C2072-24 20,000 72 42 57 65 9 3/4 9 3/4 4 36 1 3/4 5x10 5 10 24 52 7/8   1427
C3048-30 30,000 48 30 39 47 9 5/8 9 5/8 4 24 2 5x10 5 10 30 58 5/8   1223
C3060-30 30,000 60 36 48 56 10 3/4 10 3/4 4 30 2 5x10 5 10 30 60 7/8   1575
C3072-30 30,000 72 42 57 67 11 1/8 11 1/8 4 36 2 5x10 5 10 30 61 5/8   1986
C4048-30 40,000 48 30 39 47 10 3/8 10 3/8 4 24 2 1/4 6x14 6 14 30 64 1/8   1546
C4060-30 40,000 60 36 48 56 11 1/2 11 1/2 4 30 2 1/4 6x14 6 14 30 66 3/8   1976
C4072-30 40,000 72 42 57 67 12 5/8 12 5/8 4 36 2 1/4 6x14 6 14 30 68 5/8   2379
C5060-32 50,000 60 36 48 56 12 3/4 12 3/4 4 30 2 1/4 6x18 6 18 32 74 7/8   2330
C5072-32 50,000 72 42 57 67 13 1/4 13 1/4 4 36 2 1/4 6x18 6 18 32 75 7/8   2883
C6060-34 60,000 60 36 48 58 13 1/8 13 1/8 4 30 2 1/2 6x18 6 18 34 77 5/8   2725
C6072-34 60,000 72 42 57 67 13 7/8 13 7/8 4 36 2 1/2 6x18 6 18 34 79 1/8   3763
C8072-38 80,000 72 42 57 69 15 7/8 15 7/8 4 1/2 36 3 7x20 7 20 38 89 1/8   4682
C10084-38 100,000 84 46 65 84 14 1/4 14 1/4 4 1/2 42 3 7x20 7 20 38 85 3/8   7583
The models shown are standard. Cady can customize any lifter to your specific requirements.
Please contact factory for additional information.