COIL LIFTERS
 
                               
                                 
SLIT COIL C-HOOKS
· Constructed of high strength alloy plate ·  Capacities from 10,000 to 80,000 lbs.
·  Counter-balanced to hang level when empty ·   Made in U.S.A.
·  Load must be centered under lifting bail ·   Designed & manufactured to ASME B30.20
 
 
 
DIMENSIONS ARE IN INCHES
MODEL NO CAP.  LBS MAX COIL WIDTH A U B C E F F G H T V T APPX. WGHT LBS
M1036-24 10,000 36 36 36 6 3/8 4 18 1-1/4 1 1/4 4 10 46 1/4 24 46-1/4 365
M1048-24 10,000 48 48 48 7 1/4 4 24 1-1/4 1 1/4 4 10 47 1/8 24 47-1/8 515
M1060-24 10,000 60 60 60 7 5/8 4 30 1-1/4 1 1/4 4 10 48 5/8 24 48-5/8 653
M1536-24 15,000 36 36 36 7 1/8 4 18 1-1/2 1 1/2 4 10 47 5/8 24 47-5/8 501
M1548-24 15,000 48 48 48 8 1/8 4 24 1-1/2 1 1/2 4 10 49 5/8 24 49-5/8 647
M1560-24 15,000 60 60 60 8 1/2 4 30 1-1/2 1 1/2 4 10 50 3/8 24 50-3/8 871
M2036-24 20,000 36 36 36 7 1/2 4 18 1-3/4 1 3/4 5 10 49 3/8 24 49-3/8 603
M2048-24 20,000 48 48 48 8 5/8 4 24 1-3/4 1 3/4 5 10 50 5/8 24 50-5/8 818
M2060-24 20,000 60 60 60 9 1/2 4 30 1-3/4 1 3/4 5 10 52 3/8 24 52-3/8 1023
M2072-24 20,000 72 72 72 9 3/4 4 36 1-3/4 1 3/4 5 10 52 7/8 24 52-7/8 1322
M3048-30 30,000 48 48 48 9 5/8 4 24 2 2 5 10 58 5/8 30 58-5/8 1203
M3060-30 30,000 60 60 60 10 3/4 4 30 2 2 5 10 60 7/8 30 60-7/8 1487
M3072-30 30,000 72 72 72 11 1/8 4 36 2 2 5 10 61 5/8 30 61-5/8 1859
M4048-30 40,000 48 48 48 10 3/8 4 24 2-1/4 2 1/4 6 14 64 1/8 30 64-1/8 1520
M4060-30 40,000 60 60 60 11 1/2 4 30 2-1/4 2 1/4 6 14 66 3/8 30 66-3/8 1862
M4072-30 40,000 72 72 72 12 5/8 4 36 2-1/4 2 1/4 6 14 68 5/8 30 68-5/8 2223
M5060-32 50,000 60 60 60 12 1/8 4 30 2-1/4 2 1/4 6 18 73 5/8 34 75-5/8 2307
M5072-32 50,000 72 72 72 13 1/4 4 36 2-1/4 2 1/4 6 18 75 7/8 32 75-7/8 2686
The models shown are standard. Cady can customize any lifter to your specific requirements.
     Please contact factory for additional information.